BEYOND YOUR EXPECTATION
We deliver confort and protection for you all the time.
Automobile Film
According to IWFA definition of safety film, safety film ranges in thickness 4 mils to upwards of 15 mils and thicker. The varying thickness is achieved by mechanically laminating multiple layers of film together with aggressive adhesive coatings. However, only 4mil to 6mil thickness safety film in best fit for autombile window use to avoid the disrupt of the power window opening in all vehicle.
Solar Security Film is a name gaining in favor for a relatively new category of Safety Film that offers significant solar heat (and UV) control in addition to the understand protection benefits of clear safety film. These “tinted” film come in varying light transmissions and thickness. For automobile window film, 2V Tint only apply 4mil to 6mil thickness security film on car window.
PRM SERIES
Overview
PRM SERIES are spectrally selective NIR Reflective window films. It produced by using combination of Multilayered Metal film and ceramic nano technology.
Custom make for Malaysia market
Solar performance properties are similar to spectrally selective film.
Low interior reflectivity enhance views maintaining exterior appearance.
Up to 65% TSER providing enhanced personal comfort.
High visible lights transmission providing excellent aesthetics.
Global Window Films PRM Series | ||||||||||
Type of Films | T | VLT | VLR | SET | SER | SEA | UVT | GR | SC | TSER |
GWF PRM 20 | 2M | 25% | 14 | – | 25% | – | <1% | 74% | 0.35 | 60 |
GWF PRM 30 | 2M | 30% | 12 | – | 23% | – | <1% | 66% | 0.37 | 60 |
GWF PRM 40 | 2M | 40% | 10 | – | 23% | – | <1% | 51% | 0.43 | 58 |
GWF PRM 50 | 2M | 50% | 9 | – | 22% | – | <1% | 39% | 0.49 | 57 |
GWF PRM 70 | 2M | 70% | 12 | – | 22% | – | <1% | 18% | 0.56 | 55 |
•T: Thickness | •SET: Solar Energy Transmittance | •UVT: Ultra Violet Transmittance | •TSER: Total Energy Rejection |
•VLT: Visibility Light Transmittance | •SER: Solar Energy Reflectance | •GR: Glare Reduction | |
•VLR: Visible Light Reflectance | •SEA: Solar Energy Absorbance | •SC: Shading Coefficient |
ICE COOL SERIES
Overview
Global Wimdow Film Division has developed the new front windshield films automative film which offers consumers the high end performance properties without usage of metalized film in product design. The NIR Blocking organometallic Nano particles incorporated within interlayers of laminate construction in combination with conventional dyed films in the product design provide long lasting heat protection to your vehicle. GLOBAL Window Films combines consumer demand with innovative technology by offering “QDP IR” non-reflective automative films.
Front Windshield Films | |||||||||||
Type of Films | T | VLT | VLR | SET | SER | SEA | UVT | GR | SC | TSER | NB |
QDP IR AC 70 | 2.0 Mil | 67% | 9% | 35% | 7% | 58% | <1% | 26% | 0.58 | 49% | 91% |
QDP IR G 70 | 2.0 Mil | 69% | 8% | 35% | 7% | 58% | <1% | 24% | 0.59 | 49% | 88% |
QDP CERAMIC 80 | 2.0 Mil | 79% | 9% | 47% | 7% | 46% | <1% | 13% | 0.69 | 49% | 76% |
QDP CERAMIC CH 70 | 2.0 Mil | 70% | 7% | 35% | 7% | 58% | <1% | 23% | 0.59 | 49% | 85% |
•T: Thickness | •SET: Solar Energy Transmittance | •UVT: Ultra Violet Transmittance | •TSER: Total Energy Rejection |
•VLT: Visibility Light Transmittance | •SER: Solar Energy Reflectance | •GR: Glare Reduction | •NB: NIR Blocking AT 1025 NM |
•VLR: Visible Light Reflectance | •SEA: Solar Energy Absorbance | •SC: Shading Coefficient |
SUPREME SERIES
Overview
Supreme Film, also known as “Nano Ceramic Films” has got the application of high IR Rejection inside the car. The NIR Blocking organometallic nano particles incorporated withing interlayer’s of laminate construction in combination with conventional dyed film in the product design provides long lasting heat protection to your interiors.
Nano Ceramic IR Films | |||||||||||
Type of Films | T | VLT | VLR | SET | SER | SEA | UVT | GR | SC | TSER | NB |
IR Extreme 05 | 2.0 Mil | 6% | 6% | 5% | 6% | 89% | <1% | 94% | 0.34 | 70% | 90% |
IR Extreme 20 | 2.0 Mil | 20% | 8% | 11% | 7% | 82% | <1% | 78% | 0.39 | 66% | 90% |
IR Extreme 35 | 2.0 Mil | 42% | 9% | 21% | 8% | 71% | <1% | 54% | 0.47 | 59% | 90% |
IR Extreme 50 | 2.0 Mil | 51% | 8% | 25% | 8% | 67% | <1% | 44% | 0.5 | 56% | 90% |
IR Supreme 05 | 2.0 Mil | 6% | 6% | 5% | 6% | 89% | <1% | 93% | 0.34 | 70% | 96% |
IR Supreme 15 | 2.0 Mil | 14% | 6% | 6% | 9% | 85% | <1% | 85% | 0.37 | 67% | 96% |
IR Supreme 30 | 2.0 Mil | 30% | 6% | 16% | 6% | 78% | <1% | 67% | 0.43 | 62% | 96% |
IR Extreme Plus 50 | 2.0 Mil | 49% | 8% | 23% | 6% | 71% | <1% | 46% | 0.49 | 57% | 96% |
•T: Thickness | •SET: Solar Energy Transmittance | •UVT: Ultra Violet Transmittance | •TSER: Total Energy Rejection |
•VLT: Visibility Light Transmittance | •SER: Solar Energy Reflectance | •GR: Glare Reduction | •NB: NIR Blocking AT 1025 NM |
•VLR: Visible Light Reflectance | •SEA: Solar Energy Absorbance | •SC: Shading Coefficient |
QDP SERIES
Overview
“QDP CERAMIC CHARCOAL” is a high performance aotomotive film which offers consumers the high end performance properties without usage of metalized film in product design. GLOBAL Window Films combines consumer demand with innovative technology by offering “QDP CERAMIC CHARCOAL” non-reflective automative films.
QDP Ceramic Films | |||||||||||
Type of Films | T | VLT | VLR | SET | SER | SEA | UVT | GR | SC | TSER | NB |
QDP Ceramic Charcoal 05 | 2.0 Mil | 4% | 6% | 11% | 6% | 83% | <1% | 96% | 0.39 | 66% | 76% |
QDP Ceramic Charcoal 20 | 2.0 Mil | 18% | 6% | 16% | 6% | 78% | <1% | 82% | 0.4 | 62% | 76% |
QDP Ceramic Charcoal 30 | 2.0 Mil | 32% | 7% | 23% | 6% | 71% | <1% | 65% | 0.49 | 58% | 76% |
QDP Ceramic Charcoal 38 | 2.0 Mil | 38% | 7% | 25% | 6% | 69% | <1% | 58% | 0.51 | 56% | 76% |
QDP Ceramic Charcoal 42 | 2.0 Mil | 42% | 7% | 28% | 6% | 66% | <1% | 54% | 0.54 | 53% | 76% |
QDP Ceramic Charcoal 46 | 2.0 Mil | 46% | 7% | 30% | 6% | 64% | <1% | 49% | 0.55 | 52% | 76% |
QDP Ceramic Charcoal 50 | 2.0 Mil | 51% | 7% | 32% | 6% | 62% | <1% | 44% | 0.56 | 51% | 76% |
•T: Thickness | •SET: Solar Energy Transmittance | •UVT: Ultra Violet Transmittance | •TSER: Total Energy Rejection |
•VLT: Visibility Light Transmittance | •SER: Solar Energy Reflectance | •GR: Glare Reduction | •NB: NIR Blocking AT 1025 NM |
•VLR: Visible Light Reflectance | •SEA: Solar Energy Absorbance | •SC: Shading Coefficient |
HP SERIES
Overview
High Performance (HP) films are professional quality metallized window film that provides maximum heat rejection and aesthetic appeal. These attractive films are color stable and covered by lifetime warranty. They are available in 5, 10, 20, 30, 40 and 50 percent visible light transmissions, providing choices for compliance with any state or local laws.
High Performance Films | ||||||||||||
Type of Films | T | VLT | VLR | SET | SER | SEA | UVT | GR | SC | E | UF | TSER |
HP Black 05 | 1.5 Mil | 5% | 5% | 20% | 12% | 68% | <1% | 94% | 0.46 | 0.73 | 1.06 | 61% |
HP Black 10 | 1.5 Mil | 10% | 5% | 29% | 8% | 63% | <1% | 89% | 0.54 | 0.81 | 1.1 | 53% |
HP Black 20 | 1.5 Mil | 20% | 6% | 32% | 9% | 59% | <1% | 78% | 0.56 | 0.79 | 1.09 | 51% |
HP Black 30 | 1.5 Mil | 28% | 7% | 43% | 6% | 51% | <1% | 69% | 0.66 | 0.88 | 1.13 | 43% |
HP Black 40 | 1.5 Mil | 39% | 8% | 45% | 7% | 48% | <1% | 57% | 0.68 | 0.85 | 1.12 | 42% |
HP Black 45 | 1.5 Mil | 44% | 8% | 48% | 7% | 45% | <1% | 52% | 0.7 | 0.85 | 1.12 | 39% |
HP Black 50 | 1.5 Mil | 54% | 8% | 55% | 7% | 38% | <1% | 41% | 0.75 | 0.87 | 1.13 | 34% |
•T: Thickness | •SET: Solar Energy Transmittance | •UVT: Ultra Violet Transmittance | •TSER: Total Energy Rejection |
•VLT: Visibility Light Transmittance | •SER: Solar Energy Reflectance | •GR: Glare Reduction | •NB: NIR Blocking AT 1025 NM |
•VLR: Visible Light Reflectance | •SEA: Solar Energy Absorbance | •SC: Shading Coefficient | •E: Emissivity |
•UF: U Factor (BTU/HR/SQ.FT) |