HP SERIES
Provides maximum heat rejection and aesthetic appeal.
Overview
High Performance (HP) films are professional quality metallized window film that provides maximum heat rejection and aesthetic appeal. These attractive films are color stable and covered by lifetime warranty. They are available in 5, 10, 20, 30, 40 and 50 percent visible light transmissions, providing choices for compliance with any state or local laws.
High Performance Films | ||||||||||||
Type of Films | T | VLT | VLR | SET | SER | SEA | UVT | GR | SC | E | UF | TSER |
HP Black 05 | 1.5 Mil | 5% | 5% | 20% | 12% | 68% | <1% | 94% | 0.46 | 0.73 | 1.06 | 61% |
HP Black 10 | 1.5 Mil | 10% | 5% | 29% | 8% | 63% | <1% | 89% | 0.54 | 0.81 | 1.1 | 53% |
HP Black 20 | 1.5 Mil | 20% | 6% | 32% | 9% | 59% | <1% | 78% | 0.56 | 0.79 | 1.09 | 51% |
HP Black 30 | 1.5 Mil | 28% | 7% | 43% | 6% | 51% | <1% | 69% | 0.66 | 0.88 | 1.13 | 43% |
HP Black 40 | 1.5 Mil | 39% | 8% | 45% | 7% | 48% | <1% | 57% | 0.68 | 0.85 | 1.12 | 42% |
HP Black 45 | 1.5 Mil | 44% | 8% | 48% | 7% | 45% | <1% | 52% | 0.7 | 0.85 | 1.12 | 39% |
HP Black 50 | 1.5 Mil | 54% | 8% | 55% | 7% | 38% | <1% | 41% | 0.75 | 0.87 | 1.13 | 34% |
•T: Thickness | •SET: Solar Energy Transmittance | •UVT: Ultra Violet Transmittance | •TSER: Total Energy Rejection |
•VLT: Visibility Light Transmittance | •SER: Solar Energy Reflectance | •GR: Glare Reduction | •NB: NIR Blocking AT 1025 NM |
•VLR: Visible Light Reflectance | •SEA: Solar Energy Absorbance | •SC: Shading Coefficient | •E: Emissivity |
•UF: U Factor (BTU/HR/SQ.FT) |